| Issue | Title | |
| Vol 11 (2016) | SPECTROSCOPIC AND PHOTOMETRIC STUDY OF OPEN CLUSTER TRUMPLER 27 | Details PDF |
| W. O. OBONYO, P. BAKI | ||
| Vol 10 (2015) | SPECTRUM OF HYDROGEN ATOM GROUND STATE COUNTING QUADRATIC TERM IN SCHROEDINGER EQUATION | Details PDF |
| ABDELMADJID MAIRECHE | ||
| Vol 7 (2012) | SPECTRUM OF HYDROGEN ATOM IN SPACE-TIME NON-COMMUTATIVITY | Details PDF |
| M. MOUMNI, A. BENSLAMA, S. ZAIM | ||
| Vol 9 (2014) | SPECTRUM OF SCHROEDINGER EQUATION WITH H.L.C. POTENTIAL IN NON-COMMUTATIVE TWO-DIMENSIONAL REAL SPACE | Details PDF |
| ABDELMADJID MAIRECHE | ||
| Vol 4 (2010) | SRIM CODE USE FOR THE EVALUATION OF OPTIMUM PROTON ENERGY INTERVAL FOR THYROID CANCER THERAPY | Details PDF |
| ALI A. MOWLAVI, MARYAM HOMAEI, M. ALIPOOR | ||
| Vol 14 (2019) | STABILITY AND CHAOS IN A YANG-MILLS SYSTEM | Details PDF |
| A. HOUAS, M. MOUMNI, A. BOUCHAREB, A. BENSLAMA | ||
| Vol 6 (2011) | STACKING FAULTS IN THE SINGLE CRYSTALS | Details PDF |
| MIHIR M. VORA, ADITYA M. VORA | ||
| Vol 7 (2012) | STATEFINDER DIAGNOSTIC FOR MODIFIED CHAPLYGIN GAS IN PLANE SYMMETRIC UNIVERSE | Details PDF |
| S. D. KATORE, A. Y. SHAIKH | ||
| Vol 4 (2010) | STATIC AND VIBRATIONAL PROPERTIES OF EQUIATOMIC Rb-BASED BINARY ALLOYS | Details PDF |
| ADITYA M. VORA | ||
| Vol 15 (2020) | STATIONARY FORMATION OF DUST-ION ACOUSTIC WAVES IN DEGENERATE DUSTY PLASMA AT CRITICAL REGIME | Details PDF |
| A. ROYCHOWDHURY, S. BANERJEE, S. CHANDRA | ||
| Vol 8 (2013) | STATISTICAL ANALYSIS AND VOLUMETRIC DOSE OF ORGAN AT RISK FOR PROSTATE CANCER | Details PDF |
| F. ASSAOUI, A. BAZINE, T. KEBDANI | ||
| Vol 10 (2015) | STATISTICAL PHYSICS OF 3D HAIRY BLACK HOLES | Details PDF |
| A. BELHAJ, M. CHABAB, H. EL MOUMNI, K. MASMAR, M. B. SEDRA | ||
| Vol 13 (2018) | STATUS OF ASTRONOMY IN NAMIBIA | Details PDF |
| M. BACKES, R. EVANS, E. K. KASAI, R. STEENKAMP | ||
| Vol 12 (2017): Special Issue on Applied Physics in Africa | STORM TIME VARIATIONS OF THE PROPAGATION FACTOR, M(3000)F2 | Details PDF |
| A. O. OLAWEPO | ||
| Vol 3 (2009) | STRUCTURAL AND ELECTRICAL RESISTIVITY STUDY OF Ni DOPED ORTHOFERRITES GdFe(1-x)NixO3 (x= | Details PDF |
| F. ARFAT | ||
| Vol 7 (2012) | STRUCTURAL AND MAGNETIC PROPERTIES OF ELECTROCERAMIC MAGNETOELECTRIC NANOCOMPOSITES | Details PDF |
| M. A. AHMED, N. OKASHA, N. G. IMAM | ||
| Vol 9 (2014) | STRUCTURAL AND MAGNETIC PROPERTIES OF ELECTRODEPOSITED CoPt and FeCu NANOWIRES EMBEDDED IN POLYCARBONATE MEMBRANES | Details PDF |
| A. KAZADI MUKENGA BANTU, A. C. DE CASTRO, S. D. DE MAGALHAES, V. M. T. S. BARTHEM, D. GIVORD, P. E. V. DE MIRANDA, G. CLEMENTE, R. A. SIMAO | ||
| Vol 10 (2015) | STRUCTURAL AND MAGNETIC PROPERTIES OF Fe/Cu/Fe TRILAYERS | Details PDF |
| M. AFSHARI, M. E. GHAZI, M. IZADIFARD | ||
| Vol 13 (2018) | STRUCTURAL AND MULTIFERROIC PROPERTIES OF DOPED BISMUTH FERRITE | Details PDF |
| D. R. SAHU, S. K. PRADHAN, B. K. ROUL | ||
| Vol 2 (2008) | STRUCTURAL AND OPTICAL CHARACTERISATION OF THIN FILMS OF THE POLYMER POLYSTYRENE DOPED BY SEMICONDUCTOR NANOCRYSTALS OF CdS | Details PDF |
| B. HARIECHE, B. TROUDI, A. CHAIB, B. BOUDINE, O. HALIMI | ||
| Vol 6 (2011) | STRUCTURAL CHARACTERIZATION OF ELECTRON BEAM EVAPORATED INDIUM ANTIMONIDE THIN FILMS | Details PDF |
| RAHUL ., S. R. VISHWAKARMA, RAVISHANKAR NATH TRIPATHI, ANEET KUMAR VERMA | ||
| Vol 7 (2012) | STRUCTURE AND CHARACTERIZATION OF SILICON NANOPARTICLES PRODUCED USING A VIBRATORY DISC MILL | Details PDF |
| E. A. ODO, D. T. BRITTON, G. G. GONFA, M. HARTING | ||
| Vol 8 (2013) | STUDIES ON GROWTH, MICROHARDNESS AND DIELECTRIC CHARACTERIZATION OF LITHIUM POTASSIUM SULPHATE NLO SINGLE CRYSTAL | Details PDF |
| SAGADEVAN SURESH | ||
| Vol 15 (2020) | STUDY OF DYNAMICAL PROPERTIES IN SHOCK & SOLITARY STRUCTURES AND ITS EVOLUTIONARY STAGES IN A DEGENERATE PLASMA | Details PDF |
| M. CHATTERJEE, M. DASGUPTA, P. DAS, M. HALDER, S. CHANDRA | ||
| Vol 4 (2010) | STUDY OF P-V RELATIONSHIP AND TRANSITION PRESSURE IN SAMARIUM CHALCOGENIDES | Details PDF |
| SHANKER P. CHIMOURIYA, DIPAK R. ADHIKARI | ||
| 501 - 525 of 608 Items | << < 16 17 18 19 20 21 22 23 24 25 > >> | |
|
|
|
|

