| Issue | Title | |
| Vol 9 (2014) | BIANCHI TYPE-IX DARK ENERGY MODEL IN A SCALE-COVARIANT THEORY OF GRAVITATION | Details PDF |
| H. R. GHATE, ATISH S. SONTAKKE | ||
| Vol 9 (2014) | BIANCHI TYPE-V INFLATIONARY MODEL IN THE SCALE-COVARIANT THEORY OF GRAVITY | Details PDF |
| SHRI RAM, S. CHANDEL | ||
| Vol 9 (2014) | BIANCHI TYPE-V UNIVERSE WITH ANISOTROPIC DARK ENERGY IN LYRA'S GEOMETRY | Details PDF |
| A. ASGAR, M. ANSARI | ||
| Vol 2 (2008) | BOR-FDTD ANALYSIS OF GUIDED MODES IN SUB-EDWAVELENGTH COAXIAL METALLIC WAVEGUIDES | Details PDF |
| A. BELKHIR, F. I. BAIDA, D. VAN LABEKE, O. LAMROUS | ||
| Vol 9 (2014) | BOUND STATE SOLUTIONS OF DUFFIN-KEMMER-PETAIU EQUATION WITH YUKAWA POTENTIAL | Details PDF |
| C. A. ONATE | ||
| Vol 15 (2020) | BOUND-STATE SOLUTIONS OF KLEIN-GORDON AND SCHRODINGER EQUATIONS FOR ARBITRARY L-STATE WITH LINEAR COMBINATION OF HULTHEN AND KRATZER POTENTIALS | Details PDF |
| A. MAIRECHE | ||
| Vol 9 (2014) | BROWNIAN PARTICLE'S DECOHERENCE IN THE DOUBLE-WELL MAGNETIC POTENTIAL FIELD | Details PDF |
| M. TCHOFFO, C. G. FOUOKENG, L. C. FAI, L. A. NGOUFO, J. T. DIFFO | ||
| Vol 2 (2008) | BULK PHONON SCATTERING BY PERTURBED QUASI-3D MULTICHANNEL WAVEGUIDES | Details PDF |
| M. S. RABIA | ||
| Vol 10 (2015) | BULK VISCOUS COSMOLOGICAL MODELS WITH WET DARK FLUID IN A SAEZ-BALLESTER THEORY OF GRAVITATION | Details PDF |
| V. U. M. RAO, M. VIJAYA SANTHI, Y. ADITYA | ||
| Vol 10 (2015) | CALCULATED ELECTRONIC AND RELATED PROPERTIES OF WURTZITE AND ZINC BLENDE GALLIUM NITRIDE (GaN) | Details PDF |
| YACOUBA ISSA DIAKITE, SIBIRY D. TRAORE, YURIY MALOZOVSKY, BETHUEL KHAMALA, LASHOUNDA FRANKLIN, DIOLA BAGAYOKO | ||
| Vol 3 (2009) | CALCULATION OF ATOM DISPLACEMENT DAMAGE IN HPGe CRYSTAL BY FAST NEUTRON | Details PDF |
| ALI ASGHAR MOWLAVI, SARA MOHAMADI | ||
| Vol 9 (2014) | CALCULATION OF CROSS SECTIONS FOR ELASTIC SCATTERING OF ELECTRONS AT INTERMEDIATE ENERGIES BY A MAGNESIUM ATOM | Details PDF |
| P. K. KARIUKI, J. OKUMU, C. S. SINGH | ||
| Vol 2 (2008) | CALCULATION OF ELECTRON HALL MOBILITY IN GaSb, GaAs AND GaN USING AN ITERATIVE METHOD | Details PDF |
| H. ARABSHAHI | ||
| Vol 15 (2020) | CALCULATION OF GROUND STATE ENERGIES OF EVEN-EVEN ISOTOPES WITH NUCLEAR MODELS | Details PDF |
| K. BIZHAEM, M. R. SHOJAEI | ||
| Vol 11 (2016) | CALCULATIONS FOR 3d-4p TRANSITIONS IN Ni-AND Zn-LIKE HIGHLY CHARGED IONS AND COMPARISON WITH PREVIOUS STUDIES | Details PDF |
| S. ALI | ||
| Vol 7 (2012) | CARBON MONOXIDE SENSITIVITY OF TIN OXIDE THIN FILM SYNTHESIZED BY SOL GEL METHOD | Details PDF |
| SUMANTA KUMAR TRIPATHY, BHABANI PRASAD HOTA | ||
| Vol 6 (2011) | CELLULAR ABSORBED DOSES OF AUGER AND CONVERSION ELECTRONS FROM ^{111}In | Details PDF |
| PERIHAN UNAK | ||
| Vol 1 (2007) | CHAIN CONFORMATION IN FLUIDS AND NANOPORES | Details PDF |
| NORIA ARAB, AMINA NEGADI, ARTI DUA, THOMAS A. VILGIS | ||
| Vol 8 (2013) | CHAOS SYNCHRONIZATION OF DIRECTIONALLY COUPLED AND PERIODICALLY MODULATED JOSEPHSON JUNCTIONS AND ITS APPLICATION TO SECURE COMMUNICATIONS | Details PDF |
| K. S. OJO, O. I. OLUSOLA, A. N. NJAH | ||
| Vol 15 (2020) | CHAOTIC EXCITATIONS OF ROGUE WAVES IN STABLE PARAMETRIC REGION FOR HIGHLY-ENERGETIC PAIR PLASMAS | Details PDF |
| S. DEY, D. MAITY, A. GHOSH, P. SAMANTA, A. DE, S. CHANDRA | ||
| Vol 15 (2020) | CHAOTIC SCENARIO IN THREE-COMPONENT FERMI PLASMA | Details PDF |
| T. GHOSH, S. PRAMANICK, S. SARKAR, A. DEY, S. CHANDRA | ||
| Vol 9 (2014) | CHARACTERIZATION OF A POLARISATION BASED ENTANGLED PHOTON SOURCE | Details PDF |
| Y. ISMAIL, A. R. MIRZA, A. FORBES, F. PETRUCCIONE | ||
| Vol 2 (2008) | CHARACTERIZATION OF BI-LAYERS POLYSILICON/NIDOS THIN FILMS | Details PDF |
| R. MAHAMDI, L. SACI, F. MANSOUR, P. TEMPLE-BOYER, E. SCHEID | ||
| Vol 9 (2014) | CHARACTERIZATION OF HEXAGONAL Mg AND LAVES-PHASE MgZn_2 BY ULTRASONIC TECHNIQUE | Details PDF |
| PRAMOD KUMAR YADAWA | ||
| Vol 2 (2008) | CHARACTERIZATION OF MAGETORESISTIVE SENSORS USED FOR ROTATION DETECTION IN LAB-ON-A-CHIP APPLICATIONS | Details PDF |
| M. VOLMER, M. AVRAM | ||
| 101 - 125 of 608 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
|
|
|
|

