| Issue | Title | |
| Vol 14 (2019) | DETERMINATION OF HUBBLE CONSTANT USING APPARENT MAGNITUDE AND REDSHIFT OF TYPE-I SUPERNOVAE | Details PDF |
| S. SAHA, S. SAHOO | ||
| Vol 6 (2011) | DETERMINATION OF INTER-PLANAR SPACING OF NaCl CRYSTAL IN PRESENCE OF BENZENE MICRO-LAYER BY X-RAY DIFFRACTION METHOD | Details PDF |
| SUMANTA KUMAR TRIPATHY | ||
| Vol 7 (2012) | DETERMINATION OF Mn, Cu, AND Na IN SAROTHERODON MELANOTHERON (BLACKCHIN TILAPIA) FROM THE FOSU LAGOON, CAPE COAST - GHANA, USING INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS (INAA) | Details PDF |
| M. K. VOWOTOR, C. O. HOOD, A. OWUSU, E. H. AKAKPO, K. K. MIREKU | ||
| Vol 13 (2018) | DETERMINATION OF THERMO-LUMINESCENCE KINETIC PARAMETERS OF Ca3Y2(Si3O9)2 NANO-PHOSPHOR | Details PDF |
| N. GEMECHU, T. SENBETA, B. MESFIN | ||
| Vol 11 (2016) | DEVELOPMENT OF AN ADVANCED PREVENTIVE MAINTENANCE PLAN FOR GRID-CONNECTED HIGH CONCENTRATION PHOTOVOLTAIC POWER PLANT | Details PDF |
| A. BENAZZOUZ, A. BARHDADI, B. FABRIZIO, D. VERDILIO | ||
| Vol 11 (2016) | DIAGNOSTIC REFERENCE LEVEL FOR PATIENTS INVESTIGATED WITH ABDOMEN COMPUTED TOMOGRAPHY AT UNIVERSITY OF MAIDUGURI TEACHING HOSPITAL | Details PDF |
| S. M. ABDULLAHI, I. L. KAMAL, A. AHIDJO, I. C. NWOBI | ||
| Vol 2 (2008) | DIFFUSION OF ELASTIC WAVES BY AN ATOMIC WELL IMPLANTED IN A THIN FILM COMPOSED OF TWO ATOMIC LAYERS | Details PDF |
| S. AMOUDACHE, O. RAFIL, B. BOURAHLA, R. TIGRINE | ||
| Vol 13 (2018) | DIRAC AND SCHRODINGER EQUATIONS IN PRESENCE OF ACTUAL AND EXPONENTIAL INVERTED GENERALIZED HYPERBOLIC POTENTIAL | Details PDF |
| C. A. ONATE, M. C. ONYEAJU, O. EBOMWONYI, O. E. ODEYEMI | ||
| Vol 9 (2014) | DIRAC EQUATION FOR TIETZ POTENTIAL WITH COULOMB-LIKE AND YUKAWA-LIKE TENSOR INTERACTION | Details PDF |
| A. N. IKOT, H. HASSANABADI, S. E. ETUK, B. H. YAZARLOO, S. ZARRINKAMAR | ||
| Vol 9 (2014) | DIRAC EQUATION WITH GENERALIZED YUKAWA POTENTIAL AND TENSOR TERMS | Details PDF |
| AKPAN N. IKOT, ELHAM MAGHSOODI, ENO J. IBANGA, SABER ZARRINKAMAR, HASSAN HASSANABADI | ||
| Vol 10 (2015) | DISTORTED WAVE BORN AND OPTICAL POTENTIAL CALCULATION METHODS FOR ELECTRON-SODIUM ELASTIC SCATTERING CROSS-SECTION AT INTERMEDIATE ENERGIES | Details PDF |
| P. K. KARIUKI, J. OKUMU, C. S. SINGH | ||
| Vol 2 (2008) | DRIFT-DIFFUSION MOSFET MODELLING | Details PDF |
| A. BEKADDOUR, B. BOUAZZA, N. E. CHABANNE-SARI | ||
| Vol 10 (2015) | DUST ACOUSTIC SOLITARY WAVES IN MAGNETIZED DUSTY PLASMA WITH TRAPPED IONS AND q-NON-EXTENSIVE ELECTRONS | Details PDF |
| H. SAHOO, S. CHANDRA, B. GHOSH | ||
| Vol 12 (2017): Special Issue on Applied Physics in Africa | EDITOR'S NOTE | Details PDF |
| K. Tahir Shah | ||
| Vol 6 (2011) | EFFECT OF AMMONIA VOLUME ON OPTICAL AND STRUCTURAL PROPERTIES OF SOLUTION GROWN CuNiS THIN FILMS | Details PDF |
| I. E. OTTIH, A. J. EKPUNOBI, P. I. EKWO | ||
| Vol 14 (2019) | EFFECT OF ANNEALING TEMPERATURE ON RESPONSE OF ZnO SENSOR DEPOSITED ON GLASS SUBSTRATE | Details PDF |
| M. H. YOUNUS, G. G. ALI, T. A. ASWAD | ||
| Vol 10 (2015) | EFFECT OF APPLIED VOLTAGE ON OPTICAL PROPERTIES OF ZINC SELENIDE THIN FILMS DEPOSITED ON CONDUCTING GLASSES | Details PDF |
| C. I. NWEZE, A. J. EKPUNOBI | ||
| Vol 15 (2020) | EFFECT OF CARBON FIBER COUCH DENSITY ON BEST AGREEMENT BETWEEN MONACO TREATMENT PLANNING SYSTEM CALCULATED AND MEASURED DOSES | Details PDF |
| F. ASSAOUI | ||
| Vol 10 (2015) | EFFECT OF DATA TRANSFORMATION ON LONG TERM MEMORY OF CHAOTIC TIME SERIES | Details PDF |
| SAMUEL OGUNJO | ||
| Vol 10 (2015) | EFFECT OF NEGATIVE ION CONCENTRATION, POSITRON DENSITY, TEMPERATURE OF BOTH IONS AND POSITRON ON AMPLITUDE AND WIDTH FOR NON-THERMAL PLASMA | Details PDF |
| SANKAR CHATTOPADHYAY | ||
| Vol 1, No 2 (2007) | EFFECT OF pH ON CRYSTALLOGRAPHIC ORIENTATION AND MAGNETIC BEHAVIOR OF ARRAYS OF CONTINUOUS ELECTRODEPOSITED Co NANOWIRES | Details PDF |
| A. KAZADI MUKENGA BANTU, J. RIVAS, G. ZARAGOZA, M.A. LOPEZ-QUINTELA, M.C. BLANCO | ||
| Vol 9 (2014) | EFFECTS OF MAGNETIC FIELD AND HELICAL FORCE ON THE ONSET OF RAYLEIGH-BENARD CONVECTION WITH FREE-FREE BOUNDARIES | Details PDF |
| GISELE POMALEGNI, MARCELLINE ESSOUN, ARSENE V. KPADONOU, JEAN B. CHABI OROU | ||
| Vol 4 (2010) | EFFECTS OF ROTATION AND HELICAL FORCE ON THE ONSET OF RAYLEIGH-BENARD CONVECTION WITH FREE-FREE BOUNDARIES | Details PDF |
| M. ESSOUN, J. B. CHABI OROU | ||
| Vol 2 (2008) | ELECTRICAL CHARACTERIZATION OF THE DIODES IN SiC BY ADMITTANCE TECHNIQUE | Details PDF |
| H. BOUCHENAFA, S. RACHEDI, K. GHAFFOUR | ||
| Vol 6 (2011) | ELECTRICAL PROPERTIES MEASUREMENTS OF Re DOPED MoSe_{2} SINGLE CRYSTALS | Details PDF |
| MIHIR M. VORA, ADITYA M. VORA | ||
| 176 - 200 of 608 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> | |
|
|
|
|

